<?xml version='1.0' encoding='UTF-8'?>

<mdOwnedViews>
	<mdElement elementClass='DiagramFrame' xmi:id='_17_0_ae502ce_1294888929386_77378_24404'>
		<elementID xmi:idref='_17_0_ae502ce_1294888929370_937289_24390'/>
		<geometry>5, 5, 459, 594</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889058554_868484_24428'>
		<elementID xmi:idref='_17_0_ae502ce_1294889058554_382617_24427'/>
		<geometry>168, 84, 100, 48</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889092968_848117_24441'>
		<elementID xmi:idref='_17_0_ae502ce_1294889092968_550204_24440'/>
		<geometry>168, 161, 100, 35</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889109894_533602_24454'>
		<elementID xmi:idref='_17_0_ae502ce_1294889109894_282099_24453'/>
		<geometry>168, 224, 100, 47</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889114277_234157_24467'>
		<elementID xmi:idref='_17_0_ae502ce_1294889114277_783123_24466'/>
		<geometry>168, 357, 100, 35</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889119020_443171_24479'>
		<elementID xmi:idref='_17_0_ae502ce_1294889119020_6368_24478'/>
		<geometry>168, 476, 100, 61</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889124714_117688_24491'>
		<elementID xmi:idref='_17_0_ae502ce_1294889124714_925273_24490'/>
		<geometry>28, 358, 100, 48</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='CallBehaviorAction' xmi:id='_17_0_ae502ce_1294889130533_599442_24504'>
		<elementID xmi:idref='_17_0_ae502ce_1294889130533_960928_24503'/>
		<geometry>308, 358, 100, 48</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Comment' xmi:id='_17_0_ae502ce_1294889260497_298103_24516'>
		<elementID xmi:idref='_17_0_ae502ce_1294889262119_908831_24517'/>
		<geometry>304, 66, 140, 81</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Comment' xmi:id='_17_0_ae502ce_1294889283819_992315_24550'>
		<elementID xmi:idref='_17_0_ae502ce_1294889289029_206541_24551'/>
		<geometry>315, 245, 119, 66</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_ae502ce_1294889459522_169200_24570'>
		<elementID xmi:idref='_17_0_ae502ce_1294889461908_649216_24571'/>
		<geometry>206, 28, 18, 19</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Bar' xmi:id='_17_0_ae502ce_1294889471502_614022_24575'>
		<elementID xmi:idref='_17_0_ae502ce_1294889475262_266924_24576'/>
		<geometry>200, 301, 36, 6</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<type>HORIZONTAL</type>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889515229_289550_24584'>
		<elementID xmi:idref='_17_0_ae502ce_1294889517148_55517_24585'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889130533_599442_24504'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889471502_614022_24575'/>
		<geometry>320, 358; 236, 304; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889519020_36372_24589'>
		<elementID xmi:idref='_17_0_ae502ce_1294889522655_164205_24590'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889114277_234157_24467'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889471502_614022_24575'/>
		<geometry>218, 357; 218, 307; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889539534_260881_24594'>
		<elementID xmi:idref='_17_0_ae502ce_1294889540751_289745_24595'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889124714_117688_24491'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889471502_614022_24575'/>
		<geometry>116, 358; 200, 304; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='Bar' xmi:id='_17_0_ae502ce_1294889548099_719147_24598'>
		<elementID xmi:idref='_17_0_ae502ce_1294889551515_77925_24599'/>
		<geometry>200, 441, 36, 6</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<type>HORIZONTAL</type>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889587972_135466_24604'>
		<elementID xmi:idref='_17_0_ae502ce_1294889589376_814351_24605'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889548099_719147_24598'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889124714_117688_24491'/>
		<geometry>200, 444; 125, 406; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889592715_546889_24609'>
		<elementID xmi:idref='_17_0_ae502ce_1294889596318_973916_24610'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889548099_719147_24598'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889114277_234157_24467'/>
		<geometry>218, 441; 218, 392; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889598986_305971_24614'>
		<elementID xmi:idref='_17_0_ae502ce_1294889601045_527133_24615'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889548099_719147_24598'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889130533_599442_24504'/>
		<geometry>236, 444; 311, 406; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889604945_406587_24619'>
		<elementID xmi:idref='_17_0_ae502ce_1294889605897_117820_24620'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889119020_443171_24479'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889548099_719147_24598'/>
		<geometry>218, 476; 218, 447; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889625116_79463_24624'>
		<elementID xmi:idref='_17_0_ae502ce_1294889626614_329381_24625'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889058554_868484_24428'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889459522_169200_24570'/>
		<geometry>217, 84; 215, 47; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889628907_61747_24629'>
		<elementID xmi:idref='_17_0_ae502ce_1294889630233_703429_24630'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889092968_848117_24441'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889058554_868484_24428'/>
		<geometry>218, 161; 218, 132; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889640560_561641_24642'>
		<elementID xmi:idref='_17_0_ae502ce_1294889642463_378597_24643'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889109894_533602_24454'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889092968_848117_24441'/>
		<geometry>218, 224; 218, 196; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889644881_796309_24647'>
		<elementID xmi:idref='_17_0_ae502ce_1294889646301_961434_24648'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889471502_614022_24575'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889109894_533602_24454'/>
		<geometry>218, 301; 218, 271; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='NoteAnchor' xmi:id='_17_0_ae502ce_1294889652010_830634_24650'>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889058554_868484_24428'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889260497_298103_24516'/>
		<geometry>268, 107; 304, 107; </geometry>
	</mdElement>
	<mdElement elementClass='NoteAnchor' xmi:id='_17_0_ae502ce_1294889669030_294876_24655'>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889130533_599442_24504'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889283819_992315_24550'/>
		<geometry>362, 358; 369, 311; </geometry>
	</mdElement>
	<mdElement elementClass='PseudoNode' xmi:id='_17_0_ae502ce_1294889678406_707328_24657'>
		<elementID xmi:idref='_17_0_ae502ce_1294889679950_639615_24658'/>
		<geometry>206, 560, 18, 19</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='ControlFlow' xmi:id='_17_0_ae502ce_1294889682134_528267_24663'>
		<elementID xmi:idref='_17_0_ae502ce_1294889683678_755678_24664'/>
		<linkFirstEndID xmi:idref='_17_0_ae502ce_1294889678406_707328_24657'/>
		<linkSecondEndID xmi:idref='_17_0_ae502ce_1294889119020_443171_24479'/>
		<geometry>215, 560; 217, 537; </geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='DiagramShape' xmi:id='_17_0_ae502ce_1324443639868_142203_45877'>
		<elementID xmi:idref='_17_0_2_f940371_1309624948464_521377_40594'/>
		<geometry>42, 49, 78, 45</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
		<diagramOverviewScale xmi:value='1.0'/>
	</mdElement>
</mdOwnedViews>